Services
Finance support at the level your business needs.
Start with a monthly package, add a one-time project, or pick individual services from the full catalogue.
Every service we offer, in one list.
Search or filter the full catalogue of 119 services, then open any service for its process, deliverables and questions.
Showing 119 of 119 services
Analysis & Performance 14
| Service | Level | Delivery |
|---|---|---|
| Advanced Financial Analysis | CFO | One-time project |
| Cost Accounting & Analysis | Controller | Monthly and project |
| Customer/Product Profitability Analysis | CFO | Monthly |
| Due Diligence Services | CFO | One-time project |
| Expense Analysis & Optimization | Controller | One-time project |
| Financial Analysis | Controller | One-time project |
| Financial Dashboard Creation | CFO | Monthly |
| KPI Framework Development | CFO | One-time project |
| Margin Analysis by Product/Service Line | Controller | Monthly |
| Operational Efficiency Analysis | CFO | Monthly |
| Performance Metric Analysis | CFO | Monthly |
| Profit Center Analysis | Controller | Monthly |
| Trend Analysis & Reporting | Controller | Monthly |
| Variance Analysis & Explanations | Controller | Monthly |
Bookkeeping 13
| Service | Level | Delivery |
|---|---|---|
| Accounts Payable Management | Bookkeeper | Monthly |
| Accounts Receivable Management | Bookkeeper | Monthly |
| Bank & Credit Card Reconciliations | Bookkeeper | Monthly |
| Bill Payment Processing | Bookkeeper | Monthly |
| Bookkeeping Services | Bookkeeper | Monthly |
| Expense Categorization & Tracking | Bookkeeper | Monthly |
| Financial Record Organization | Bookkeeper | One-time project |
| General Ledger Maintenance | Bookkeeper | Monthly |
| Invoice Generation & Delivery | Bookkeeper | Monthly |
| Monthly Account Reconciliations | Bookkeeper | Monthly |
| Monthly Bookkeeping Package | Bookkeeper | Monthly |
| Payroll Processing & Management | Bookkeeper | Monthly |
| Receipt Management & Organization | Bookkeeper | Monthly |
Cash & Capital 12
| Service | Level | Delivery |
|---|---|---|
| Bank Relationship Management | CFO | Monthly |
| Capital Structure Optimization | CFO | One-time project |
| Cash Conversion Cycle Improvement | CFO | One-time project |
| Cash Flow Services - Basic | Bookkeeper | Monthly |
| Cash Flow Services - Executive | CFO | Monthly |
| Cash Flow Services - Strategic | Controller | Monthly |
| Debt & Equity Fundraising Support | CFO | One-time project |
| Debt Management & Restructuring | CFO | One-time project |
| Due Diligence Management | CFO | One-time project |
| Investor Relations Management | CFO | Monthly |
| Liquidity Planning | CFO | Monthly |
| Working Capital Optimization | CFO | One-time project |
Controls, Risk & Compliance 18
| Service | Level | Delivery |
|---|---|---|
| Accounting Policies & Procedures Development | Controller | One-time project |
| Audit Preparation & Management | Controller | Annual |
| Business Continuity Planning | CFO | One-time project |
| Complex Account Reconciliations | Controller | Monthly |
| Compliance Advisory | CFO | Monthly |
| Credit Policy Development | CFO | One-time project |
| Financial Close Process Management | Controller | Monthly |
| Financial Controls Documentation | Controller | One-time project |
| Financial Risk Assessment | CFO | Annual |
| Fraud Prevention Measures | Controller | One-time project |
| GAAP Compliance Management | Controller | Monthly |
| Insurance Coverage Analysis | CFO | Annual |
| Internal Controls | Controller | Monthly |
| Internal Controls Implementation | Controller | One-time project |
| Multi-Entity Accounting Management | Controller | Monthly |
| Pre-Audit Readiness | Controller | Monthly |
| Risk Mitigation Strategy Development | CFO | One-time project |
| Separation of Duties Design | Controller | One-time project |
Financial Reporting 12
| Service | Level | Delivery |
|---|---|---|
| Advanced Financial Statement Preparation | Controller | Monthly |
| Balance Sheet Preparation | Bookkeeper | Monthly |
| Basic Budget-to-Actual Reporting | Bookkeeper | Monthly |
| Budget-to-Actual Analysis | Controller | Monthly |
| Customized Reporting Dashboards | Controller | One-time project |
| Departmental Performance Analysis | Controller | Monthly |
| Financial Reporting | Bookkeeper | Monthly |
| Financial Statement Package - Analytical | Controller | Monthly |
| Financial Statement Package - Standard | Bookkeeper | Monthly |
| Financial Statement Preparation | Bookkeeper | Monthly |
| Income Statement Preparation | Bookkeeper | Monthly |
| Management Reporting Packages | Controller | Monthly |
Industry Specialties 5
| Service | Level | Delivery |
|---|---|---|
| Government Contracting Financial Compliance | CFO | Monthly |
| International Expansion Financial Planning | CFO | Annual |
| Non-Profit Financial Strategy | CFO | Monthly |
| SaaS Metrics Development | CFO | One-time project |
| Venture Capital Relations | CFO | Monthly |
Planning & Forecasting 6
| Service | Level | Delivery |
|---|---|---|
| Advanced Forecasting & Projections | CFO | Annual |
| Budget & Forecasting (Basic) | Bookkeeper | Monthly |
| Budget Development & Management | CFO | Annual |
| Capital Expenditure Planning | CFO | Annual |
| Financial Modeling & Scenario Planning | CFO | One-time project |
| Rolling Forecast Implementation | CFO | Monthly |
Strategy, Growth & Deals 20
| Service | Level | Delivery |
|---|---|---|
| Board Meeting Preparation | CFO | Monthly |
| Board Reporting & Investor Relations | CFO | Monthly |
| Business Model Optimization | CFO | One-time project |
| Capital Planning & Strategy | CFO | One-time project |
| Customer Acquisition Cost Analysis | CFO | One-time project |
| Executive Financial Advisory | CFO | Monthly |
| Executive Team Advisory | CFO | Monthly |
| Exit Strategy Planning | CFO | Annual |
| Expansion Capital Planning | CFO | Annual |
| Financial Goal Management | CFO | Monthly |
| Financial Strategy Development | CFO | One-time project |
| Financial Synergy Identification | CFO | Monthly |
| Growth Strategy | CFO | Monthly |
| Growth Strategy Financial Planning | CFO | Annual |
| Integration Financial Planning | CFO | Annual |
| Long-term Financial Planning | CFO | Annual |
| Merger & Acquisition Analysis | CFO | One-time project |
| New Market Entry Financial Analysis | CFO | One-time project |
| Strategic Financial Planning | CFO | Annual |
| Unit Economics Analysis | CFO | One-time project |
Systems & Operations 15
| Service | Level | Delivery |
|---|---|---|
| Accounting & Operational Systems Integration | Controller | One-time project |
| Accounting Software Implementation | Controller | One-time project |
| Accounting Team Recruitment & Management | Controller | One-time project |
| Accounting Technology Stack Evaluation | Controller | One-time project |
| Accounts Payable Optimization | Bookkeeper | One-time project |
| Chart of Accounts Development | Controller | Monthly and project |
| ERP System Management | Controller | Monthly |
| Expense Management Tool Integration | Bookkeeper | One-time project |
| Financial Data Migration | Controller | Monthly |
| Financial Systems Integration | Controller | One-time project |
| Payment Platform Integration | Bookkeeper | One-time project |
| Process Improvement | Controller | Monthly |
| Process Improvement & Optimization | Controller | One-time project |
| QuickBooks Setup & Management | Bookkeeper | Monthly and project |
| Xero Setup & Management | Bookkeeper | Monthly and project |
Tax 4
| Service | Level | Delivery |
|---|---|---|
| 1099 Preparation | Bookkeeper | Annual |
| Sales Tax Compliance | Bookkeeper | Monthly and project |
| Tax Planning | CFO | Annual |
| Tax Return Preparation | Controller | Monthly |
Not sure which level you need?
Tell us where the business is today. We will recommend a starting point and show you what it costs.